New Zealand's race directory
Every running race.
All in one place.
Upcoming races
83 races
Map view
| Race | Dist | Area | Profile | Ascent | Date | ||
|---|---|---|---|---|---|---|---|
| Corporate Challenge Christchurch 5k | 5k | Christchurch | Very Flat | ↑5m | 4 Nov 2026 | View › | |
| Lochmara Lodge Half Marathon | Half Marathon | Marlborough | Very Hilly | ↑512m | 7 Nov 2026 | View › | |
| Kāpiti Half Marathon | Half Marathon | Kāpiti Coast | Flat | ↑52m | 8 Nov 2026 | View › | |
| Corporate Challenge Wellington 5k | 5k | Wellington | Very Flat | ↑7m | 11 Nov 2026 | View › | |
| Queenstown Marathon | Marathon | Queenstown-Lakes | Hilly | ↑355m | 14 Nov 2026 | View › | |
| Queenstown Half Marathon | Half Marathon | Queenstown-Lakes | Undulating ↓ Net Downhill | ↑101m | 14 Nov 2026 | View › | |
| Queenstown 10k | 10k | Queenstown-Lakes | Undulating | ↑56m | 14 Nov 2026 | View › | |
| Coastal Half Marathon | Half Marathon | New Plymouth | Hilly | ↑169m | 14 Nov 2026 | View › | |
| Pukekura Park 5k | 5k | New Plymouth | Very Hilly | ↑82m | 14 Nov 2026 | View › | |
| Lake Mangamahoe 5k | 5k | New Plymouth | Very Hilly | ↑144m | 14 Nov 2026 | View › | |
| Hamilton City Council 12k | 12k | Hamilton | Hilly | ↑103m | 15 Nov 2026 | View › | |
| CB Civil 6k | 6k | Hamilton | Undulating | ↑48m | 15 Nov 2026 | View › | |
| Pukeiti Climb 10k | 10k | New Plymouth | Very Hilly | ↑278m | 15 Nov 2026 | View › | |
| Devon Mile | 1mile | New Plymouth | Very Hilly | ↑24m | 15 Nov 2026 | View › | |
| Round the Bridges 12k | 12k | Hamilton | Hilly | ↑103m | 15 Nov 2026 | View › | |
| Round the Bridges 6k | 6k | Hamilton | Undulating | ↑48m | 15 Nov 2026 | View › | |
| Corporate Challenge Auckland 5k | 5k | Auckland | Undulating | ↑38m | 18 Nov 2026 | View › | |
| 12K Scenic Flight Fun Run | 12k | Upper Hutt | Very Hilly | ↑332m | 21 Nov 2026 | View › | |
| 25K Quad Extender Fun Run | 25k | Upper Hutt | Very Hilly | ↑1075m | 21 Nov 2026 | View › | |
| The Molesworth Run 84k | 84k | Hurunui | Very Hilly ↓ Net Downhill | ↑1028m | 21 Nov 2026 | View › | |
| Kerikeri Half Marathon | Half Marathon | Far North | Hilly ↓ Net Downhill | ↑155m | 21 Nov 2026 | View › | |
| Kepler Challenge 60k | 60k | Southland | Very Hilly | ↑1966m | 5 Dec 2026 | View › | |
| Luxmore Grunt 27k | 27k | Southland | Very Hilly | ↑960m | 5 Dec 2026 | View › | |
| Canterbury Half Marathon | Half Marathon | Waimakariri | Very Flat | ↑28m | 13 Dec 2026 | View › | |
| Hobsonville Half Marathon | Half Marathon | Auckland | Hilly | ↑208m | 17 Jan 2027 | View › | |
| Hobsonville 10k | 10k | Auckland | Hilly | ↑100m | 17 Jan 2027 | View › | |
| Hobsonville 5k | 5k | Auckland | Very Hilly | ↑68m | 17 Jan 2027 | View › | |
| Clevedon Half Marathon | Half Marathon | Auckland | Hilly | ↑158m | 31 Jan 2027 | View › | |
| Clevedon 10k | 10k | Auckland | Undulating | ↑55m | 31 Jan 2027 | View › | |
| Clevedon 5k | 5k | Auckland | Undulating | ↑35m | 31 Jan 2027 | View › | |
| Tarawera Ultra-Trail 100mile | 100mile | Rotorua | Very Hilly | ↑3873m | 13 Feb 2027 | View › | |
| Tarawera Ultra-Trail 102k | 102k | Rotorua | Very Hilly | ↑2381m | 13 Feb 2027 | View › | |
| Tarawera Ultra-Trail 52k | 52k | Rotorua | Very Hilly | ↑1121m | 13 Feb 2027 | View › | |
| Tarawera Ultra-Trail 23k | 23k | Rotorua | Very Hilly ↓ Net Downhill | ↑393m | 13 Feb 2027 | View › | |
| Buller Gorge Marathon | Marathon | Buller | Hilly | ↑315m | 13 Feb 2027 | View › | |
| Tarawera Ultra-Trail 14k | 14k | Rotorua | Very Hilly | ↑172m | 14 Feb 2027 | View › | |
| Old Ghost Ultra | 85k | Buller | Very Hilly | ↑2600m | 20 Feb 2027 | View › | |
| ACM 5km Series 5k | 5k | Masterton | Flat | ↑12m | 21 Feb 2027 | View › | |
| Selwyn Stampede Half Marathon | Half Marathon | Selwyn | Very Flat | ↑27m | 21 Feb 2027 | View › | |
| Selwyn Stampede 10k | 10k | Selwyn | Very Flat | ↑14m | 21 Feb 2027 | View › | |
| Selwyn Stampede 5k | 5k | Selwyn | Very Flat | ↑7m | 21 Feb 2027 | View › | |
| Christchurch Motorway Half Marathon | Half Marathon | Christchurch | Flat | ↑33m | 28 Feb 2027 | View › | |
| Motatapu Trail Marathon | Marathon | Queenstown-Lakes | Very Hilly | ↑705m | 6 Mar 2027 | View › | |
| Rotorua Off Road Half Marathon | Half Marathon | Rotorua | Very Hilly | ↑372m | 7 Mar 2027 | View › | |
| Rotorua Off Road 10k | 10k | Rotorua | Very Hilly | ↑183m | 7 Mar 2027 | View › | |
| Rotorua Off Road 5k | 5k | Rotorua | Very Hilly | ↑93m | 7 Mar 2027 | View › | |
| Craters Trail Run Half Marathon | Half Marathon | Taupō | Very Hilly | ↑404m | 13 Mar 2027 | View › | |
| Craters Trail Run 12k | 12k | Taupō | Very Hilly | ↑217m | 13 Mar 2027 | View › | |
| Craters Trail Run 6k | 6k | Taupō | Very Hilly | ↑112m | 13 Mar 2027 | View › | |
| Hamilton Half Marathon | Half Marathon | Hamilton | Hilly | ↑169m | 14 Mar 2027 | View › | |
| Middle-earth Halfling Marathon Half Marathon | Half Marathon | Matamata-Piako | Very Hilly ↓ Net Downhill | ↑519m | 20 Mar 2027 | View › | |
| Routeburn Classic 32k | 32k | Queenstown-Lakes | Very Hilly | ↑1308m | 17 Apr 2027 | View › | |
| ASICS Christchurch Marathon | Marathon | Christchurch | Very Flat | ↑26m | 18 Apr 2027 | View › | |
| Ultra Wanaka 50k | 50k | Queenstown-Lakes | Hilly | ↑429m | 24 Apr 2027 | View › | |
| Ultra Wanaka Half Marathon | Half Marathon | Queenstown-Lakes | Hilly | ↑150m | 24 Apr 2027 | View › | |
| Ultra Wanaka 11.5k | 11.5k | Queenstown-Lakes | Undulating | ↑41m | 24 Apr 2027 | View › | |
| Red Stag Marathon | Marathon | Rotorua | Undulating | ↑242m | 1 May 2027 | View › | |
| NZCT Half Marathon | Half Marathon | Rotorua | Undulating | ↑85m | 1 May 2027 | View › | |
| Te Puia 10k | 10k | Rotorua | Very Hilly | ↑128m | 1 May 2027 | View › | |
| Wai Ariki Hot Springs & Spa 5k | 5k | Rotorua | Very Flat | ↑10m | 1 May 2027 | View › | |
| Saint Clair Vineyard Half Marathon | Half Marathon | Marlborough | Very Flat | ↑18m | 8 May 2027 | View › | |
| Manawatu Striders Marathon | Marathon | Palmerston North | Undulating | ↑191m | 9 May 2027 | View › | |
| Manawatu Striders Half Marathon | Half Marathon | Palmerston North | Hilly | ↑134m | 9 May 2027 | View › | |
| Manawatu Striders 10k | 10k | Palmerston North | Flat | ↑29m | 9 May 2027 | View › | |
| Manawatu Striders 5k | 5k | Palmerston North | Undulating | ↑21m | 9 May 2027 | View › | |
| Runaway Hawke's Bay Marathon | Marathon | Napier | Flat | ↑70m | 15 May 2027 | View › | |
| Runaway Hawke's Bay Half Marathon | Half Marathon | Napier | Very Flat | ↑30m | 15 May 2027 | View › | |
| Runaway Hawke's Bay 10k | 10k | Napier | Flat | ↑22m | 15 May 2027 | View › | |
| Wellington Marathon | Marathon | Wellington | Very Flat | ↑19m | 4 Jul 2027 | View › | |
| Run The Forest Half Marathon | Half Marathon | Rotorua | Very Hilly | ↑344m | 31 Jul 2027 | View › | |
| Run The Forest 10k | 10k | Rotorua | Hilly | ↑119m | 31 Jul 2027 | View › | |
| Run The Forest 7k | 7k | Rotorua | Undulating ↓ Net Downhill | ↑33m | 31 Jul 2027 | View › | |
| Taupō Marathon | Marathon | Taupō | Undulating | ↑232m | 7 Aug 2027 | View › | |
| Mount Maunganui Half Marathon | Half Marathon | Tauranga | Very Flat | ↑20m | 28 Aug 2027 | View › | |
| North Shore Marathon | Marathon | Auckland | Very Hilly | ↑507m | 29 Aug 2027 | View › | |
| Emerson's Dunedin Marathon | Marathon | Dunedin | Flat | ↑86m | 12 Sep 2027 | View › | |
| Merrell Race Tekapo 50k | 50k | Mackenzie | Very Hilly | ↑975m | 18 Sep 2027 | View › | |
| Merrell Race Tekapo 32k | 32k | Mackenzie | Very Hilly | ↑723m | 18 Sep 2027 | View › | |
| Merrell Race Tekapo Half Marathon | Half Marathon | Mackenzie | Very Hilly | ↑494m | 18 Sep 2027 | View › | |
| Merrell Race Tekapo 16k | 16k | Mackenzie | Very Hilly | ↑166m | 18 Sep 2027 | View › | |
| Merrell Race Tekapo 12k | 12k | Mackenzie | Very Hilly | ↑373m | 18 Sep 2027 | View › | |
| Merrell Race Tekapo 5k | 5k | Mackenzie | Flat | ↑20m | 18 Sep 2027 | View › | |
| Hutt Half Marathon | Half Marathon | Lower Hutt | Flat | ↑32m | 19 Sep 2027 | View › |
Corporate Challenge Christchurch 5k
5k
Very Flat
↑ 5m
From $55 + GST per person (includes event t-shirt)
Lochmara Lodge Half Marathon
Half Marathon
Very Hilly
↑ 512m
$125
Kāpiti Half Marathon
Half Marathon
Flat
↑ 52m
From $50
Corporate Challenge Wellington 5k
5k
Very Flat
↑ 7m
From $55+
Queenstown Marathon
Marathon
Hilly
↑ 355m
NZ$277
Queenstown Half Marathon
Half Marathon
Undulating
↓ Net Downhill
↑ 101m
NZ$204.00
Queenstown 10k
10k
Undulating
↑ 56m
NZ$136.00
Coastal Half Marathon
Half Marathon
Hilly
↑ 169m
$130
Pukekura Park 5k
5k
Very Hilly
↑ 82m
$45
Lake Mangamahoe 5k
5k
Very Hilly
↑ 144m
$50
Hamilton City Council 12k
12k
Hilly
↑ 103m
Various
CB Civil 6k
6k
Undulating
↑ 48m
Various
Pukeiti Climb 10k
10k
Very Hilly
↑ 278m
$70
Devon Mile
1mile
Very Hilly
↑ 24m
$25
Round the Bridges 12k
12k
Hilly
↑ 103m
Sold Out
Round the Bridges 6k
6k
Undulating
↑ 48m
Sold Out
Corporate Challenge Auckland 5k
5k
Undulating
↑ 38m
From $55+
12K Scenic Flight Fun Run
12k
Very Hilly
↑ 332m
$85
25K Quad Extender Fun Run
25k
Very Hilly
↑ 1075m
From $140
The Molesworth Run 84k
84k
Very Hilly
↓ Net Downhill
↑ 1028m
$75
Kerikeri Half Marathon
Half Marathon
Hilly
↓ Net Downhill
↑ 155m
$90
Kepler Challenge 60k
60k
Very Hilly
↑ 1966m
Sold Out
Luxmore Grunt 27k
27k
Very Hilly
↑ 960m
Sold Out
Canterbury Half Marathon
Half Marathon
Very Flat
↑ 28m
TBC
Hobsonville Half Marathon
Half Marathon
Hilly
↑ 208m
$95
Hobsonville 10k
10k
Hilly
↑ 100m
$75
Hobsonville 5k
5k
Very Hilly
↑ 68m
$55
Clevedon Half Marathon
Half Marathon
Hilly
↑ 158m
$105
Clevedon 10k
10k
Undulating
↑ 55m
$70
Clevedon 5k
5k
Undulating
↑ 35m
$50
Tarawera Ultra-Trail 100mile
100mile
Very Hilly
↑ 3873m
$1090
Tarawera Ultra-Trail 102k
102k
Very Hilly
↑ 2381m
$625
Tarawera Ultra-Trail 52k
52k
Very Hilly
↑ 1121m
$445
Tarawera Ultra-Trail 23k
23k
Very Hilly
↓ Net Downhill
↑ 393m
$195
Buller Gorge Marathon
Marathon
Hilly
↑ 315m
$95
Tarawera Ultra-Trail 14k
14k
Very Hilly
↑ 172m
$160
Old Ghost Ultra
85k
Very Hilly
↑ 2600m
NZ$425
ACM 5km Series 5k
5k
Flat
↑ 12m
Free
Selwyn Stampede Half Marathon
Half Marathon
Very Flat
↑ 27m
$80
Selwyn Stampede 10k
10k
Very Flat
↑ 14m
$50
Selwyn Stampede 5k
5k
Very Flat
↑ 7m
$35
Christchurch Motorway Half Marathon
Half Marathon
Flat
↑ 33m
TBC
Motatapu Trail Marathon
Marathon
Very Hilly
↑ 705m
From $235
Rotorua Off Road Half Marathon
Half Marathon
Very Hilly
↑ 372m
$80
Rotorua Off Road 10k
10k
Very Hilly
↑ 183m
$50
Rotorua Off Road 5k
5k
Very Hilly
↑ 93m
$40
Craters Trail Run Half Marathon
Half Marathon
Very Hilly
↑ 404m
TBC
Craters Trail Run 12k
12k
Very Hilly
↑ 217m
TBC
Craters Trail Run 6k
6k
Very Hilly
↑ 112m
TBC
Hamilton Half Marathon
Half Marathon
Hilly
↑ 169m
$105
Middle-earth Halfling Marathon Half Marathon
Half Marathon
Very Hilly
↓ Net Downhill
↑ 519m
NZ$280
Routeburn Classic 32k
32k
Very Hilly
↑ 1308m
TBC
ASICS Christchurch Marathon
Marathon
Very Flat
↑ 26m
From $139
Ultra Wanaka 50k
50k
Hilly
↑ 429m
From $265
Ultra Wanaka Half Marathon
Half Marathon
Hilly
↑ 150m
From $129
Ultra Wanaka 11.5k
11.5k
Undulating
↑ 41m
From $70
Red Stag Marathon
Marathon
Undulating
↑ 242m
TBC
NZCT Half Marathon
Half Marathon
Undulating
↑ 85m
TBC
Te Puia 10k
10k
Very Hilly
↑ 128m
TBC
Wai Ariki Hot Springs & Spa 5k
5k
Very Flat
↑ 10m
TBC
Saint Clair Vineyard Half Marathon
Half Marathon
Very Flat
↑ 18m
$99
Manawatu Striders Marathon
Marathon
Undulating
↑ 191m
TBC
Manawatu Striders Half Marathon
Half Marathon
Hilly
↑ 134m
TBC
Manawatu Striders 10k
10k
Flat
↑ 29m
TBC
Manawatu Striders 5k
5k
Undulating
↑ 21m
TBC
Runaway Hawke's Bay Marathon
Marathon
Flat
↑ 70m
$205
Runaway Hawke's Bay Half Marathon
Half Marathon
Very Flat
↑ 30m
$135
Runaway Hawke's Bay 10k
10k
Flat
↑ 22m
$90
Wellington Marathon
Marathon
Very Flat
↑ 19m
$100
Run The Forest Half Marathon
Half Marathon
Very Hilly
↑ 344m
TBC
Run The Forest 10k
10k
Hilly
↑ 119m
TBC
Run The Forest 7k
7k
Undulating
↓ Net Downhill
↑ 33m
TBC
Taupō Marathon
Marathon
Undulating
↑ 232m
$155
Mount Maunganui Half Marathon
Half Marathon
Very Flat
↑ 20m
$125
North Shore Marathon
Marathon
Very Hilly
↑ 507m
$70
Emerson's Dunedin Marathon
Marathon
Flat
↑ 86m
$110
Merrell Race Tekapo 50k
50k
Very Hilly
↑ 975m
$349
Merrell Race Tekapo 32k
32k
Very Hilly
↑ 723m
$239
Merrell Race Tekapo Half Marathon
Half Marathon
Very Hilly
↑ 494m
$165
Merrell Race Tekapo 16k
16k
Very Hilly
↑ 166m
$120
Merrell Race Tekapo 12k
12k
Very Hilly
↑ 373m
$99
Merrell Race Tekapo 5k
5k
Flat
↑ 20m
$75
Hutt Half Marathon
Half Marathon
Flat
↑ 32m
TBC