Ireland's race directory
Marathon races
across Ireland
12 Marathon races listed
Marathon races
12 races
Map view
Sort by:
| Race | Area | Profile | Ascent | Date | Chart | |
|---|---|---|---|---|---|---|
| Runaway Auckland Marathon | Auckland | Hilly | ↑ 353m | 1 Nov 2026 | View › | |
| Queenstown Marathon | Queenstown-Lakes | Hilly | ↑ 355m | 14 Nov 2026 | View › | |
| Buller Gorge Marathon | Buller | Hilly | ↑ 315m | 13 Feb 2027 | View › | |
| Motatapu Trail Marathon | Queenstown-Lakes | Very Hilly | ↑ 705m | 6 Mar 2027 | View › | |
| ASICS Christchurch Marathon | Christchurch | Very Flat | ↑ 26m | 18 Apr 2027 | View › | |
| Red Stag Marathon | Rotorua | Undulating | ↑ 242m | 1 May 2027 | View › | |
| Manawatu Striders Marathon | Palmerston North | Undulating | ↑ 191m | 9 May 2027 | View › | |
| Runaway Hawke's Bay Marathon | Napier | Flat | ↑ 70m | 15 May 2027 | View › | |
| Wellington Marathon | Wellington | Very Flat | ↑ 19m | 4 Jul 2027 | View › | |
| Taupō Marathon | Taupō | Undulating | ↑ 232m | 7 Aug 2027 | View › | |
| North Shore Marathon | Auckland | Very Hilly | ↑ 507m | 29 Aug 2027 | View › | |
| Emerson's Dunedin Marathon | Dunedin | Flat | ↑ 86m | 12 Sep 2027 | View › |
Hilly
↑ 353m
Runaway Auckland Marathon
Hilly
↑ 355m
Queenstown Marathon
Hilly
↑ 315m
Buller Gorge Marathon
Very Hilly
↑ 705m
Motatapu Trail Marathon
Very Flat
↑ 26m
ASICS Christchurch Marathon
Undulating
↑ 242m
Red Stag Marathon
Undulating
↑ 191m
Manawatu Striders Marathon
Flat
↑ 70m
Runaway Hawke's Bay Marathon
Very Flat
↑ 19m
Wellington Marathon
Undulating
↑ 232m
Taupō Marathon
Very Hilly
↑ 507m
North Shore Marathon
Flat
↑ 86m
Emerson's Dunedin Marathon