New Zealand
Running races in
Auckland
12 races listed in Auckland
Auckland races
12 races
Map view
Sort by:
| Race | Distance | Profile | Elevation | Date | Chart | |
|---|---|---|---|---|---|---|
| Runaway Auckland Marathon | Marathon | Hilly | ↑ 353m | 1 Nov 2026 | View › | |
| Runaway Auckland Half Marathon | Half Marathon | Hilly | ↑ 186m | 1 Nov 2026 | View › | |
| Runaway Auckland 11km Traverse | 11k | Hilly | ↑ 74m | 1 Nov 2026 | View › | |
| Runaway Auckland 5k | 5k | Very Flat | ↑ 5m | 1 Nov 2026 | View › | |
| Corporate Challenge Auckland 5k | 5k | Undulating | ↑ 38m | 18 Nov 2026 | View › | |
| Hobsonville Half Marathon | Half Marathon | Hilly | ↑ 208m | 17 Jan 2027 | View › | |
| Hobsonville 10k | 10k | Hilly | ↑ 100m | 17 Jan 2027 | View › | |
| Hobsonville 5k | 5k | Very Hilly | ↑ 68m | 17 Jan 2027 | View › | |
| Clevedon Half Marathon | Half Marathon | Hilly | ↑ 158m | 31 Jan 2027 | View › | |
| Clevedon 10k | 10k | Undulating | ↑ 55m | 31 Jan 2027 | View › | |
| Clevedon 5k | 5k | Undulating | ↑ 35m | 31 Jan 2027 | View › | |
| North Shore Marathon | Marathon | Very Hilly | ↑ 507m | 29 Aug 2027 | View › |
Marathon
Hilly
↑ 353m
Runaway Auckland Marathon
Half Marathon
Hilly
↑ 186m
Runaway Auckland Half Marathon
11k
Hilly
↑ 74m
Runaway Auckland 11km Traverse
5k
Very Flat
↑ 5m
Runaway Auckland 5k
5k
Undulating
↑ 38m
Corporate Challenge Auckland 5k
Half Marathon
Hilly
↑ 208m
Hobsonville Half Marathon
10k
Hilly
↑ 100m
Hobsonville 10k
5k
Very Hilly
↑ 68m
Hobsonville 5k
Half Marathon
Hilly
↑ 158m
Clevedon Half Marathon
10k
Undulating
↑ 55m
Clevedon 10k
5k
Undulating
↑ 35m
Clevedon 5k
Marathon
Very Hilly
↑ 507m
North Shore Marathon