New Zealand
Running races in
Rotorua
15 races listed in Rotorua
Rotorua races
15 races
Map view
Sort by:
| Race | Distance | Profile | Elevation | Date | Chart | |
|---|---|---|---|---|---|---|
| Tarawera Ultra-Trail 100mile | 100mile | Very Hilly | ↑ 3873m | 13 Feb 2027 | View › | |
| Tarawera Ultra-Trail 102k | 102k | Very Hilly | ↑ 2381m | 13 Feb 2027 | View › | |
| Tarawera Ultra-Trail 52k | 52k | Very Hilly | ↑ 1121m | 13 Feb 2027 | View › | |
| Tarawera Ultra-Trail 23k | 23k | Very Hilly ↓ Net Downhill | ↑ 393m | 13 Feb 2027 | View › | |
| Tarawera Ultra-Trail 14k | 14k | Very Hilly | ↑ 172m | 14 Feb 2027 | View › | |
| Rotorua Off Road Half Marathon | Half Marathon | Very Hilly | ↑ 372m | 7 Mar 2027 | View › | |
| Rotorua Off Road 10k | 10k | Very Hilly | ↑ 183m | 7 Mar 2027 | View › | |
| Rotorua Off Road 5k | 5k | Very Hilly | ↑ 93m | 7 Mar 2027 | View › | |
| Red Stag Marathon | Marathon | Undulating | ↑ 242m | 1 May 2027 | View › | |
| NZCT Half Marathon | Half Marathon | Undulating | ↑ 85m | 1 May 2027 | View › | |
| Te Puia 10k | 10k | Very Hilly | ↑ 128m | 1 May 2027 | View › | |
| Wai Ariki Hot Springs & Spa 5k | 5k | Very Flat | ↑ 10m | 1 May 2027 | View › | |
| Run The Forest Half Marathon | Half Marathon | Very Hilly | ↑ 344m | 31 Jul 2027 | View › | |
| Run The Forest 10k | 10k | Hilly | ↑ 119m | 31 Jul 2027 | View › | |
| Run The Forest 7k | 7k | Undulating ↓ Net Downhill | ↑ 33m | 31 Jul 2027 | View › |
100mile
Very Hilly
↑ 3873m
Tarawera Ultra-Trail 100mile
102k
Very Hilly
↑ 2381m
Tarawera Ultra-Trail 102k
52k
Very Hilly
↑ 1121m
Tarawera Ultra-Trail 52k
23k
Very Hilly
↓ Net Downhill
↑ 393m
Tarawera Ultra-Trail 23k
14k
Very Hilly
↑ 172m
Tarawera Ultra-Trail 14k
Half Marathon
Very Hilly
↑ 372m
Rotorua Off Road Half Marathon
10k
Very Hilly
↑ 183m
Rotorua Off Road 10k
5k
Very Hilly
↑ 93m
Rotorua Off Road 5k
Marathon
Undulating
↑ 242m
Red Stag Marathon
Half Marathon
Undulating
↑ 85m
NZCT Half Marathon
10k
Very Hilly
↑ 128m
Te Puia 10k
5k
Very Flat
↑ 10m
Wai Ariki Hot Springs & Spa 5k
Half Marathon
Very Hilly
↑ 344m
Run The Forest Half Marathon
10k
Hilly
↑ 119m
Run The Forest 10k
7k
Undulating
↓ Net Downhill
↑ 33m
Run The Forest 7k