Ireland's race directory
10k races
across Ireland
12 10k races listed
10k races
12 races
Map view
Sort by:
| Race | Area | Profile | Ascent | Date | Chart | |
|---|---|---|---|---|---|---|
| Cross Recreation Centre Balclutha 10k | Clutha | Flat | ↑ 23m | 10 Oct 2026 | View › | |
| Nelson 10k | Nelson | Very Flat | ↑ 11m | 1 Nov 2026 | View › | |
| Queenstown 10k | Queenstown-Lakes | Undulating | ↑ 56m | 14 Nov 2026 | View › | |
| Pukeiti Climb 10k | New Plymouth | Very Hilly | ↑ 278m | 15 Nov 2026 | View › | |
| Hobsonville 10k | Auckland | Hilly | ↑ 100m | 17 Jan 2027 | View › | |
| Clevedon 10k | Auckland | Undulating | ↑ 55m | 31 Jan 2027 | View › | |
| Selwyn Stampede 10k | Selwyn | Very Flat | ↑ 14m | 21 Feb 2027 | View › | |
| Rotorua Off Road 10k | Rotorua | Very Hilly | ↑ 183m | 7 Mar 2027 | View › | |
| Te Puia 10k | Rotorua | Very Hilly | ↑ 128m | 1 May 2027 | View › | |
| Manawatu Striders 10k | Palmerston North | Flat | ↑ 29m | 9 May 2027 | View › | |
| Runaway Hawke's Bay 10k | Napier | Flat | ↑ 22m | 15 May 2027 | View › | |
| Run The Forest 10k | Rotorua | Hilly | ↑ 119m | 31 Jul 2027 | View › |
Flat
↑ 23m
Cross Recreation Centre Balclutha 10k
Very Flat
↑ 11m
Nelson 10k
Undulating
↑ 56m
Queenstown 10k
Very Hilly
↑ 278m
Pukeiti Climb 10k
Hilly
↑ 100m
Hobsonville 10k
Undulating
↑ 55m
Clevedon 10k
Very Flat
↑ 14m
Selwyn Stampede 10k
Very Hilly
↑ 183m
Rotorua Off Road 10k
Very Hilly
↑ 128m
Te Puia 10k
Flat
↑ 29m
Manawatu Striders 10k
Flat
↑ 22m
Runaway Hawke's Bay 10k
Hilly
↑ 119m
Run The Forest 10k