New Zealand
Running races in
Queenstown-Lakes
8 races listed in Queenstown-Lakes
Queenstown-Lakes races
8 races
Map view
Sort by:
| Race | Distance | Profile | Elevation | Date | Chart | |
|---|---|---|---|---|---|---|
| Queenstown Marathon | Marathon | Hilly | ↑ 355m | 14 Nov 2026 | View › | |
| Queenstown Half Marathon | Half Marathon | Undulating ↓ Net Downhill | ↑ 101m | 14 Nov 2026 | View › | |
| Queenstown 10k | 10k | Undulating | ↑ 56m | 14 Nov 2026 | View › | |
| Motatapu Trail Marathon | Marathon | Very Hilly | ↑ 705m | 6 Mar 2027 | View › | |
| Routeburn Classic 32k | 32k | Very Hilly | ↑ 1308m | 17 Apr 2027 | View › | |
| Ultra Wanaka 50k | 50k | Hilly | ↑ 429m | 24 Apr 2027 | View › | |
| Ultra Wanaka Half Marathon | Half Marathon | Hilly | ↑ 150m | 24 Apr 2027 | View › | |
| Ultra Wanaka 11.5k | 11.5k | Undulating | ↑ 41m | 24 Apr 2027 | View › |
Marathon
Hilly
↑ 355m
Queenstown Marathon
Half Marathon
Undulating
↓ Net Downhill
↑ 101m
Queenstown Half Marathon
10k
Undulating
↑ 56m
Queenstown 10k
Marathon
Very Hilly
↑ 705m
Motatapu Trail Marathon
32k
Very Hilly
↑ 1308m
Routeburn Classic 32k
50k
Hilly
↑ 429m
Ultra Wanaka 50k
Half Marathon
Hilly
↑ 150m
Ultra Wanaka Half Marathon
11.5k
Undulating
↑ 41m
Ultra Wanaka 11.5k